Request Information Receive Daily Quote Alerts


Detailed Quote Historical Chart Historical Data
   
From:  Select  date  To:  Select date 
NYSE: GPI
Date Close High Low Volume
Sep 03, 2010 28.7300 29.1800 27.7300 307,159
Sep 02, 2010 27.3200 27.8800 26.5710 325,511
Sep 01, 2010 26.7300 26.8000 25.7300 416,222
Aug 31, 2010 25.2400 25.7700 24.3700 646,222
Aug 30, 2010 24.5900 25.1900 24.4900 424,976
Aug 27, 2010 24.9300 25.0800 24.2200 677,296
Aug 26, 2010 24.4600 25.9300 24.2900 483,490
Aug 25, 2010 25.5600 25.6900 24.4800 411,140
Aug 24, 2010 25.0900 25.5900 24.0600 439,358
Aug 23, 2010 25.4700 27.1000 25.4400 312,173
Aug 20, 2010 26.1900 26.2500 25.3200 284,781
Aug 19, 2010 26.3100 28.0000 26.2100 349,407
Aug 18, 2010 27.7600 28.1100 27.4500 641,597
Aug 17, 2010 27.9500 28.7700 27.3600 433,267
Aug 16, 2010 27.1700 27.7500 26.0100 432,885
Aug 13, 2010 26.4500 26.8600 26.3100 467,238
Aug 12, 2010 26.6100 27.0000 25.3300 440,800
Aug 11, 2010 26.3700 26.9400 26.2300 481,477
Aug 10, 2010 27.4000 28.1800 27.1500 478,479
Aug 09, 2010 28.4000 28.6500 27.3200 341,339
Aug 06, 2010 27.3300 27.4300 26.0400 416,701
Aug 05, 2010 27.5700 27.7000 26.2700 494,666






Quote data provided by: Quotemedia.com    Charts provided by: b2i Technologies Inc.
[ Privacy ]